Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
Weight | 148 grams |
Size | 109 x 49 x 24 mm |
Display | TFT, 256K colors |
Vibrocall | |
Stand-by | 370 h |
Talk time | 8 h 40 min |
Battery | Li-Polymer 900 mAh |
Phone memory | 470 MB + Memory Stick Duo Pro card slot |
Camera | Built-in, 2 megapixels, flash, autofocus |
Polyphonic ringtones | |
Modem | |
HSCSD | |
GPRS | |
Infrared | |
Bluetooth | |
USB port | |
Sync with PC | |
EMS | |
MMS | |
Environment | |
Games | |
WAP | |
Voice control | |
Java | |
MP3 player | |
GPS |
Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
Weight | 150 grams |
Size | 114 x 57 x 26 mm |
Display | 256K colors,touchscreen |
Vibrocall | |
Stand-by | 400 h |
Talk time | 9 h |
Battery | Li-Ion |
Phone memory | 80 MB + Memory card slot |
Camera | Built-in, 2 megapixels, flash, autofocus |
Polyphonic ringtones | |
Modem | |
HSCSD | |
GPRS | |
Infrared | |
Bluetooth | |
USB port | |
Sync with PC | |
EMS | |
MMS | |
Environment | |
Games | |
WAP | |
Voice control | |
Java | |
MP3 player | |
GPS |
Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
Weight | 126 grams |
Size | 109 x 53 x 22 mm |
Display | TFT, 256K colors |
Vibrocall | |
Stand-by | 260 h |
Talk time | 3 h 30 min |
Battery | Li-Ion 900 mAh |
Phone memory | 32 MB + rsMMC card slot |
Camera | Built-in, 2 megapixels, flash |
Polyphonic ringtones | |
Modem | |
HSCSD | |
GPRS | |
Infrared | |
Bluetooth | |
USB port | |
Sync with PC | |
EMS | |
MMS | |
Environment | |
Games | |
WAP | |
Voice control | |
Java | |
MP3 player | |
GPS |
Network | GSM 850 / GSM 900 / GSM 1800 / GSM 1900 |
Weight | 125 grams |
Size | 104 x 50 x 23 mm |
Display | TFT, 256K colors |
Vibrocall | |
Stand-by | 200 h |
Talk time | 5 h |
Battery | Li-Ion 900 mAh |
Phone memory | 9 MB + miniSD card slot |
Camera | Built-in, 2 megapixels, flash |
Polyphonic ringtones | |
Modem | |
HSCSD | |
GPRS | |
Infrared | |
Bluetooth | |
USB port | |
Sync with PC | |
EMS | |
MMS | |
Environment | |
Games | |
WAP | |
Voice control | |
Java | |
MP3 player | |
GPS |
Network | GSM 900 / GSM 1800 / GSM 1900 |
Weight | 125 grams |
Size | 102 x 49 x 23 mm |
Display | TFT, 65K colors |
Vibrocall | |
Stand-by | 144 h |
Talk time | 4 h |
Battery | Li-Ion 760 mAh |
Phone memory | 6 MB + MMC card support |
Camera | Built-in, 640x480 pixels |
Polyphonic ringtones | |
Modem | |
HSCSD | |
GPRS | |
Infrared | |
Bluetooth | |
USB port | |
Sync with PC | |
EMS | |
MMS | |
Environment | |
Games | |
WAP | |
Voice control | |
Java | |
MP3 player | |
GPS |
Network | GSM 900 / GSM 1800 / GSM 1900 |
Weight | 189 grams |
Size | 128 x 69 x 19 mm |
Display | TFT 65K colors, touchscreen |
Vibrocall | |
Stand-by | 210 h |
Talk time | 12 h |
Battery | Li-Polymer 1300 mAh |
Phone memory | 90 MB + MMC card support |
Camera | Built-in, 1 megapixel |
Polyphonic ringtones | |
Modem | |
HSCSD | |
GPRS | |
Infrared | |
Bluetooth | |
USB port | |
Sync with PC | |
EMS | |
MMS | |
Environment | |
Games | |
WAP | |
Voice control | |
Java | |
MP3 player | |
GPS |
Network | GSM 900 / GSM 1800 / GSM 1900 |
Weight | 92 grams |
Size | 84 x 47 x 23 mm |
Display | TFT, 256k colors |
Vibrocall | |
Stand-by | 192 h |
Talk time | 3 h 10 min |
Battery | Li-Ion 700 mAh |
Phone memory | 23 MB |
Camera | Built-in, 1 megapixel, flash |
Polyphonic ringtones | |
Modem | |
HSCSD | |
GPRS | |
Infrared | |
Bluetooth | |
USB port | |
Sync with PC | |
EMS | |
MMS | |
Environment | |
Games | |
WAP | |
Voice control | |
Java | |
MP3 player | |
GPS |
Network | GSM 900 / GSM 1800 / GSM 1900 |
Weight | 118 grams |
Size | 109 x 53 x 19 mm |
Display | TFT, 65K colors |
Vibrocall | |
Stand-by | 250 h |
Talk time | 3 h |
Battery | Li-Ion 900 mAh |
Phone memory | 8 MB + MMC card slot |
Camera | Built-in, 1 megapixel |
Polyphonic ringtones | |
Modem | |
HSCSD | |
GPRS | |
Infrared | |
Bluetooth | |
USB port | |
Sync with PC | |
EMS | |
MMS | |
Environment | |
Games | |
WAP | |
Voice control | |
Java | |
MP3 player | |
GPS |