Network | GSM 900 / GSM 1800 / GSM 1900 |
Weight | 115 grams |
Size | 104 x 50 x 20 mm |
Display | TFT, 256K colors |
Vibrocall | |
Stand-by | 245 h |
Talk time | 3 h |
Battery | Li-Ion 1100 mAh |
Phone memory | 10 MB + microSD card slot |
Camera | Built-in, 2 megapixels |
Polyphonic ringtones | |
Modem | |
HSCSD | |
GPRS | |
Infrared | |
Bluetooth | |
USB port | |
Sync with PC | |
EMS | |
MMS | |
Environment | |
Games | |
WAP | |
Voice control | |
Java | |
MP3 player | |
GPS |
Network | GSM 900 / GSM 1800 / GSM 1900 |
Weight | 92 grams |
Size | 105 x 45 x 18 mm |
Display | TFT, 65K colors |
Vibrocall | |
Stand-by | 330 h |
Talk time | 4 h |
Battery | Li-Ion 760 mAh |
Phone memory | 4 MB |
Camera | Built-in, 640x480 pixels |
Polyphonic ringtones | |
Modem | |
HSCSD | |
GPRS | |
Infrared | |
Bluetooth | |
USB port | |
Sync with PC | |
EMS | |
MMS | |
Environment | |
Games | |
WAP | |
Voice control | |
Java | |
MP3 player | |
GPS |
Network | GSM 900 / GSM 1800 / GSM 1900 |
Weight | 104 grams |
Size | 88 x 43 x 23 mm |
Display | TFT, 256K colors |
Vibrocall | |
Stand-by | 240 h |
Talk time | 3 h 30 min |
Battery | Li-Ion 700 mAh |
Phone memory | 10 MB |
Camera | Built-in, 1.3 megapixels |
Polyphonic ringtones | |
Modem | |
HSCSD | |
GPRS | |
Infrared | |
Bluetooth | |
USB port | |
Sync with PC | |
EMS | |
MMS | |
Environment | |
Games | |
WAP | |
Voice control | |
Java | |
MP3 player | |
GPS |
Network | GSM 900 / GSM 1800 / GSM 1900 |
Weight | 80 grams |
Size | 114 x 30 x 20 mm |
Display | TFT, 65K colors |
Vibrocall | |
Stand-by | 240 h |
Talk time | 3 h |
Battery | Li-Ion 700 mAh |
Phone memory | 52 MB |
Camera | Built-in, 2 megapixels, flash |
Polyphonic ringtones | |
Modem | |
HSCSD | |
GPRS | |
Infrared | |
Bluetooth | |
USB port | |
Sync with PC | |
EMS | |
MMS | |
Environment | |
Games | |
WAP | |
Voice control | |
Java | |
MP3 player | |
GPS |
Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
Weight | 117 grams |
Size | 115 x 49 x 17 mm |
Display | TFT, 16M colors |
Vibrocall | |
Stand-by | 190 h |
Talk time | 6 h 40 min |
Battery | Li-Ion 970 mAh |
Phone memory | 64 MB + MMC card slot |
Camera | Yes |
Polyphonic ringtones | |
Modem | |
HSCSD | |
GPRS | |
Infrared | |
Bluetooth | |
USB port | |
Sync with PC | |
EMS | |
MMS | |
Environment | |
Games | |
WAP | |
Voice control | |
Java | |
MP3 player | |
GPS |
Network | UMTS / GSM 850 / 900 / 1800 / 1900 |
Weight | 144 grams |
Size | 117 x 70 x 14 mm |
Display | TFT, 16M colors |
Vibrocall | |
Stand-by | 260 h |
Talk time | 7 h |
Battery | Li-Ion 1500 mAh |
Phone memory | 75 MB + miniSD card slot |
Camera | |
Polyphonic ringtones | |
Modem | |
HSCSD | |
GPRS | |
Infrared | |
Bluetooth | |
USB port | |
Sync with PC | |
EMS | |
MMS | |
Environment | |
Games | |
WAP | |
Voice control | |
Java | |
MP3 player | |
GPS |
Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
Weight | 127 grams |
Size | 117 x 53 x 22 mm |
Display | TFT, 256K colors |
Vibrocall | |
Stand-by | 220 h |
Talk time | 7 h 20 min |
Battery | Li-Ion 1150 mAh |
Phone memory | 75 MB + miniSD card slot |
Camera | Built-in, 2 megapixels |
Polyphonic ringtones | |
Modem | |
HSCSD | |
GPRS | |
Infrared | |
Bluetooth | |
USB port | |
Sync with PC | |
EMS | |
MMS | |
Environment | |
Games | |
WAP | |
Voice control | |
Java | |
MP3 player | |
GPS |