Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
Weight | 117 grams |
Size | 115 x 49 x 17 mm |
Display | TFT, 16M colors |
Vibrocall | ![]() |
Stand-by | 190 h |
Talk time | 6 h 40 min |
Battery | Li-Ion 970 mAh |
Phone memory | 64 MB + MMC card slot |
Camera | Yes |
Polyphonic ringtones | ![]() |
Modem | ![]() |
HSCSD | ![]() |
GPRS | ![]() |
Infrared | ![]() |
Bluetooth | ![]() |
USB port | ![]() |
Sync with PC | ![]() |
EMS | ![]() |
MMS | ![]() |
Environment | ![]() |
![]() | |
Games | ![]() |
WAP | ![]() |
Voice control | ![]() |
Java | ![]() |
MP3 player | ![]() |
GPS | ![]() |
Network | UMTS / GSM 850 / 900 / 1800 / 1900 |
Weight | 144 grams |
Size | 117 x 70 x 14 mm |
Display | TFT, 16M colors |
Vibrocall | ![]() |
Stand-by | 260 h |
Talk time | 7 h |
Battery | Li-Ion 1500 mAh |
Phone memory | 75 MB + miniSD card slot |
Camera | ![]() |
Polyphonic ringtones | ![]() |
Modem | ![]() |
HSCSD | ![]() |
GPRS | ![]() |
Infrared | ![]() |
Bluetooth | ![]() |
USB port | ![]() |
Sync with PC | ![]() |
EMS | ![]() |
MMS | ![]() |
Environment | ![]() |
![]() | |
Games | ![]() |
WAP | ![]() |
Voice control | ![]() |
Java | ![]() |
MP3 player | ![]() |
GPS | ![]() |
Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
Weight | 127 grams |
Size | 117 x 53 x 22 mm |
Display | TFT, 256K colors |
Vibrocall | ![]() |
Stand-by | 220 h |
Talk time | 7 h 20 min |
Battery | Li-Ion 1150 mAh |
Phone memory | 75 MB + miniSD card slot |
Camera | Built-in, 2 megapixels |
Polyphonic ringtones | ![]() |
Modem | ![]() |
HSCSD | ![]() |
GPRS | ![]() |
Infrared | ![]() |
Bluetooth | ![]() |
USB port | ![]() |
Sync with PC | ![]() |
EMS | ![]() |
MMS | ![]() |
Environment | ![]() |
![]() | |
Games | ![]() |
WAP | ![]() |
Voice control | ![]() |
Java | ![]() |
MP3 player | ![]() |
GPS | ![]() |